Developer
yCharacteristicsz
ySpecificationz
| Lane layout | 2 Lanes |
|---|---|
| Transfer speed | 2.0m^min |
| Material width | TAB^CSP^COF 35mm`160mm iFPC@250`300mmj |
| Material thickness | PI 25ƒÊm` |
| Processed surface | One side or both side |
| Process flow | Unwinder`Developer`Wet cleaning`Water cut`Dry`Winder |
| Utility | Electric power@AC200VE220V / 50HzE60Hz City water, DI water, Cooling water, Scrubber, Heat exhaust, (steam) |
| Equipment size | 17mL~2mW~2.5mHiapproximatej ¦Independent control panel and incidental facility |

